Go Back   Trackpads Community > General Discussions > Sports Discussions > Hockey

Hockey Discussions on the Ice!

Reply
 
LinkBack Thread Tools
Old 07-14-2004, 14:35   #1 (permalink)
Pucks Deluxe
Civilians

 
Default Daily Grind - 04/03/04


[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED APR. 3, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 82 109 0.665 109 +0.805 255 189 3.02 2.28 7 -0.33 0.0
2 TB* 82 106 0.646 106 +0.646 245 192 2.94 2.27 4 -2.19 0.0
3 BOS* 81 102 0.630 103 +0.235 209 189 2.44 2.22 8 +0.47 101.0
SJ* 81 102 0.630 103 +0.432 218 182 2.63 2.15 2 +2.78 81.0
5 TOR 82 103 0.628 103 +0.463 242 204 2.90 2.45 4 +2.78 0.0
6 OTT 82 102 0.622 102 +0.890 262 189 3.16 2.23 3 -0.50 0.0
7 NJ* 81 100 0.617 101 +0.630 215 163 2.53 1.96 7 +3.07 103.0
PHI 81 100 0.617 101 +0.531 229 185 2.77 2.19 2 -2.71 91.0
9 VAN* 82 101 0.616 101 +0.500 235 194 2.73 2.30 11 +1.92 0.0
10 COL 81 99 0.611 100 +0.481 238 198 2.80 2.35 8 -4.88 90.0
11 DAL 81 95 0.586 96 +0.198 191 175 2.30 2.11 3 +1.47 60.0
12 CGY 81 94 0.580 95 +0.309 201 176 2.42 2.11 3 +2.77 75.0
13 MTL 82 93 0.567 93 +0.195 208 192 2.48 2.29 5 -1.53 0.0
14 STL 81 91 0.562 92 -0.049 193 197 2.22 2.38 11 +2.04 82.0
15 NYI 81 90 0.556 91 +0.333 237 210 2.86 2.51 2 +3.34 101.0
16 NSH 81 89 0.549 90 -0.025 217 219 2.57 2.62 6 +0.01 100.0
17 EDM 82 89 0.543 89 +0.159 221 208 2.62 2.48 6 +4.72 0.0
18 BUF 82 85 0.518 85 -0.012 220 221 2.66 2.65 2 +3.00 0.0
19 MIN 81 81 0.500 82 +0.025 187 185 2.27 2.22 1 +3.46 92.0
20 LA 81 80 0.494 81 -0.136 204 216 2.47 2.53 2 -10.25 103.0
21 ATL 82 78 0.476 78 -0.354 214 243 2.54 2.91 6 +2.83 0.0
22 CAR 81 75 0.463 76 -0.457 168 206 1.99 2.43 5 +0.86 75.0
23 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 95.0
FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 76.0
25 NYR 82 69 0.421 69 -0.537 206 250 2.48 2.95 3 -2.75 0.0
26 PHX 82 68 0.415 68 -0.695 188 245 2.23 2.91 5 -1.47 0.0
27 CBJ 82 62 0.378 62 -0.744 177 238 2.09 2.85 6 +2.78 0.0
28 WSH 81 59 0.364 60 -0.815 185 252 2.25 3.04 1 -0.33 57.0
CHI 81 59 0.364 60 -0.840 188 257 2.25 3.04 4 -1.48 96.0
30 PIT 81 56 0.346 57 -1.407 188 304 2.21 3.65 7 +5.87 60.0

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 82 109 0.665 109 +0.805 255 189 3.02 2.28 7 -0.33 0.0
2 SJ* 81 102 0.630 103 +0.432 218 182 2.63 2.15 2 +2.78 81.0
3 VAN* 82 101 0.616 101 +0.500 235 194 2.73 2.30 11 +1.92 0.0
4 COL 81 99 0.611 100 +0.481 238 198 2.80 2.35 8 -4.88 90.0
5 DAL 81 95 0.586 96 +0.198 191 175 2.30 2.11 3 +1.47 60.0
6 CGY 81 94 0.580 95 +0.309 201 176 2.42 2.11 3 +2.77 75.0
7 STL 81 91 0.562 92 -0.049 193 197 2.22 2.38 11 +2.04 82.0
8 NSH 81 89 0.549 90 -0.025 217 219 2.57 2.62 6 +0.01 100.0
9 EDM 82 89 0.543 89 +0.159 221 208 2.62 2.48 6 +4.72 0.0
10 MIN 81 81 0.500 82 +0.025 187 185 2.27 2.22 1 +3.46 92.0
11 LA 81 80 0.494 81 -0.136 204 216 2.47 2.53 2 -10.25 103.0
12 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 95.0
13 PHX 82 68 0.415 68 -0.695 188 245 2.23 2.91 5 -1.47 0.0
14 CBJ 82 62 0.378 62 -0.744 177 238 2.09 2.85 6 +2.78 0.0
15 CHI 81 59 0.364 60 -0.840 188 257 2.25 3.04 4 -1.48 96.0

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 82 106 0.646 106 +0.646 245 192 2.94 2.27 4 -2.19 0.0
2 BOS* 81 102 0.630 103 +0.235 209 189 2.44 2.22 8 +0.47 101.0
3 TOR 82 103 0.628 103 +0.463 242 204 2.90 2.45 4 +2.78 0.0
4 OTT 82 102 0.622 102 +0.890 262 189 3.16 2.23 3 -0.50 0.0
5 NJ* 81 100 0.617 101 +0.630 215 163 2.53 1.96 7 +3.07 103.0
PHI 81 100 0.617 101 +0.531 229 185 2.77 2.19 2 -2.71 91.0
7 MTL 82 93 0.567 93 +0.195 208 192 2.48 2.29 5 -1.53 0.0
8 NYI 81 90 0.556 91 +0.333 237 210 2.86 2.51 2 +3.34 101.0
9 BUF 82 85 0.518 85 -0.012 220 221 2.66 2.65 2 +3.00 0.0
10 ATL 82 78 0.476 78 -0.354 214 243 2.54 2.91 6 +2.83 0.0
11 CAR 81 75 0.463 76 -0.457 168 206 1.99 2.43 5 +0.86 75.0
12 FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 76.0
13 NYR 82 69 0.421 69 -0.537 206 250 2.48 2.95 3 -2.75 0.0
14 WSH 81 59 0.364 60 -0.815 185 252 2.25 3.04 1 -0.33 57.0
15 PIT 81 56 0.346 57 -1.407 188 304 2.21 3.65 7 +5.87 60.0

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 BOS* 81 102 0.630 103 +0.235 209 189 2.44 2.22 8 +0.47 101.0
2 TOR 82 103 0.628 103 +0.463 242 204 2.90 2.45 4 +2.78 0.0
3 OTT 82 102 0.622 102 +0.890 262 189 3.16 2.23 3 -0.50 0.0
4 MTL 82 93 0.567 93 +0.195 208 192 2.48 2.29 5 -1.53 0.0
5 BUF 82 85 0.518 85 -0.012 220 221 2.66 2.65 2 +3.00 0.0

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 VAN* 82 101 0.616 101 +0.500 235 194 2.73 2.30 11 +1.92 0.0
2 COL 81 99 0.611 100 +0.481 238 198 2.80 2.35 8 -4.88 90.0
3 CGY 81 94 0.580 95 +0.309 201 176 2.42 2.11 3 +2.77 75.0
4 EDM 82 89 0.543 89 +0.159 221 208 2.62 2.48 6 +4.72 0.0
5 MIN 81 81 0.500 82 +0.025 187 185 2.27 2.22 1 +3.46 92.0

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 81 102 0.630 103 +0.432 218 182 2.63 2.15 2 +2.78 81.0
2 DAL 81 95 0.586 96 +0.198 191 175 2.30 2.11 3 +1.47 60.0
3 LA 81 80 0.494 81 -0.136 204 216 2.47 2.53 2 -10.25 103.0
4 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 95.0
5 PHX 82 68 0.415 68 -0.695 188 245 2.23 2.91 5 -1.47 0.0

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 NJ* 81 100 0.617 101 +0.630 215 163 2.53 1.96 7 +3.07 103.0
PHI 81 100 0.617 101 +0.531 229 185 2.77 2.19 2 -2.71 91.0
3 NYI 81 90 0.556 91 +0.333 237 210 2.86 2.51 2 +3.34 101.0
4 NYR 82 69 0.421 69 -0.537 206 250 2.48 2.95 3 -2.75 0.0
5 PIT 81 56 0.346 57 -1.407 188 304 2.21 3.65 7 +5.87 60.0

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 82 109 0.665 109 +0.805 255 189 3.02 2.28 7 -0.33 0.0
2 STL 81 91 0.562 92 -0.049 193 197 2.22 2.38 11 +2.04 82.0
3 NSH 81 89 0.549 90 -0.025 217 219 2.57 2.62 6 +0.01 100.0
4 CBJ 82 62 0.378 62 -0.744 177 238 2.09 2.85 6 +2.78 0.0
5 CHI 81 59 0.364 60 -0.840 188 257 2.25 3.04 4 -1.48 96.0

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 82 106 0.646 106 +0.646 245 192 2.94 2.27 4 -2.19 0.0
2 ATL 82 78 0.476 78 -0.354 214 243 2.54 2.91 6 +2.83 0.0
3 CAR 81 75 0.463 76 -0.457 168 206 1.99 2.43 5 +0.86 75.0
4 FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 76.0
5 WSH 81 59 0.364 60 -0.815 185 252 2.25 3.04 1 -0.33 57.0


CONFERENCE STRENGTH

WESTERN 86.91
EASTERN 86.70

DIVISION STRENGTH

NORTHEAST 97.24
NORTHWEST 93.48
PACIFIC 84.63
ATLANTIC 83.82
CENTRAL 82.60
SOUTHEAST 78.98

WHO'S HOT WHO'S NOT

PITTSBURGH +5.87 LOS ANGELES -10.25
EDMONTON +4.72 COLORADO -4.88
MINNESOTA +3.46 NY RANGERS -2.75
NY ISLANDERS +3.34 PHILADELPHIA -2.71
NEW JERSEY +3.07 FLORIDA -2.47
BUFFALO +3.00 ANAHEIM -2.47
ATLANTA +2.83 TAMPA BAY -2.19
SAN JOSE +2.78 MONTREAL -1.53
COLUMBUS +2.78 CHICAGO -1.48
TORONTO +2.78 PHOENIX -1.47
CALGARY +2.77 OTTAWA -0.50
ST. LOUIS +2.04 DETROIT -0.33
VANCOUVER +1.92 WASHINGTON -0.33
DALLAS +1.47 NASHVILLE +0.01
CAROLINA +0.86 BOSTON +0.47

REGULATION OFFENSE

OTTAWA 3.159 EDMONTON 2.622 MINNESOTA 2.272
DETROIT 3.024 NASHVILLE 2.568 CHICAGO 2.247
TAMPA BAY 2.939 ATLANTA 2.537 WASHINGTON 2.247
TORONTO 2.902 NEW JERSEY 2.531 PHOENIX 2.232
NY ISLANDERS 2.864 NY RANGERS 2.476 ST. LOUIS 2.222
COLORADO 2.802 MONTREAL 2.476 PITTSBURGH 2.210
PHILADELPHIA 2.765 LOS ANGELES 2.469 ANAHEIM 2.198
VANCOUVER 2.732 BOSTON 2.444 FLORIDA 2.185
BUFFALO 2.659 CALGARY 2.420 COLUMBUS 2.085
SAN JOSE 2.630 DALLAS 2.296 CAROLINA 1.988

REGULATION DEFENSE

NEW JERSEY 1.963 MONTREAL 2.293 FLORIDA 2.605
CALGARY 2.111 VANCOUVER 2.305 NASHVILLE 2.617
DALLAS 2.111 COLORADO 2.346 BUFFALO 2.646
SAN JOSE 2.148 ST. LOUIS 2.383 COLUMBUS 2.854
PHILADELPHIA 2.185 CAROLINA 2.432 PHOENIX 2.915
BOSTON 2.222 TORONTO 2.451 ATLANTA 2.915
MINNESOTA 2.222 EDMONTON 2.476 NY RANGERS 2.951
OTTAWA 2.232 NY ISLANDERS 2.506 WASHINGTON 3.037
TAMPA BAY 2.268 ANAHEIM 2.519 CHICAGO 3.037
DETROIT 2.280 LOS ANGELES 2.531 PITTSBURGH 3.654

SPECIAL TEAMS

-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 82 63 15 42 5 +31 +0.378 30.6% 24.9%
TAMPA BAY 82 55 15 42 4 +24 +0.293 28.6% 24.0%
OTTAWA 82 80 6 57 8 +21 +0.256 32.8% 34.4%
NEW JERSEY 81 50 8 38 5 +15 +0.185 27.4% 26.7%
NASHVILLE 81 72 14 64 8 +14 +0.173 40.2% 33.3%
PHILADELPHIA 81 65 6 55 3 +13 +0.160 31.4% 31.7%
TORONTO 82 75 8 64 8 +11 +0.134 34.3% 35.3%
CALGARY 81 54 10 52 2 +10 +0.123 32.2% 31.0%
COLORADO 81 74 7 58 14 +9 +0.111 34.5% 36.7%
SAN JOSE 81 54 9 47 9 +7 +0.086 29.3% 31.1%
NY ISLANDERS 81 51 11 52 4 +6 +0.074 26.5% 27.1%
ATLANTA 82 60 11 58 7 +6 +0.073 33.2% 26.7%
ANAHEIM 81 55 5 54 3 +3 +0.037 33.0% 26.9%
BUFFALO 82 58 7 53 9 +3 +0.037 29.5% 28.1%
VANCOUVER 82 56 5 50 8 +3 +0.037 26.0% 29.9%
ST. LOUIS 81 61 7 56 10 +2 +0.025 35.6% 33.8%
DALLAS 81 50 5 43 11 +1 +0.012 29.1% 31.2%
MINNESOTA 81 45 6 44 7 +0 +0.000 27.6% 27.9%
COLUMBUS 82 58 5 50 14 -1 -0.012 35.6% 26.9%
MONTREAL 82 55 5 55 6 -1 -0.012 28.8% 31.8%
FLORIDA 81 50 7 50 12 -5 -0.062 31.3% 28.8%
LOS ANGELES 81 50 9 63 4 -8 -0.099 29.2% 31.5%
WASHINGTON 81 64 4 75 5 -12 -0.148 37.2% 32.1%
BOSTON 81 47 7 54 13 -13 -0.160 26.2% 35.8%
CHICAGO 81 54 5 61 14 -16 -0.198 31.7% 29.5%
EDMONTON 82 44 13 66 8 -17 -0.207 25.8% 35.6%
PHOENIX 82 51 9 71 8 -19 -0.232 31.9% 32.2%
CAROLINA 81 40 9 64 9 -24 -0.296 29.5% 36.0%
PITTSBURGH 81 65 7 84 15 -27 -0.333 38.7% 33.0%
NY RANGERS 82 46 6 80 8 -36 -0.439 25.2% 35.2%

NEXT 10 GAMES (* = HOME GAME)

ANA > CGY*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 95.0 (1)
ATL > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
BOS > NJ | --- | --- | --- | --- | --- | --- | --- | --- | --- = 101.0 (0)
BUF > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
CGY > ANA | --- | --- | --- | --- | --- | --- | --- | --- | --- = 75.0 (0)

CAR > FLA | --- | --- | --- | --- | --- | --- | --- | --- | --- = 75.0 (0)
CHI > DAL | --- | --- | --- | --- | --- | --- | --- | --- | --- = 96.0 (0)
COL > NSH*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 90.0 (1)
CBJ > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
DAL > CHI*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 60.0 (1)

DET > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
EDM > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
FLA > CAR*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 76.0 (1)
LA > SJ | --- | --- | --- | --- | --- | --- | --- | --- | --- = 103.0 (0)
MIN > STL*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 92.0 (1)

MTL > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
NSH > COL | --- | --- | --- | --- | --- | --- | --- | --- | --- = 100.0 (0)
NJ > BOS*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 103.0 (1)
NYI > PHI*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 101.0 (1)
NYR > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)

OTT > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
PHI > NYI | --- | --- | --- | --- | --- | --- | --- | --- | --- = 91.0 (0)
PHX > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
PIT > WSH*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 60.0 (1)
SJ > LA* | --- | --- | --- | --- | --- | --- | --- | --- | --- = 81.0 (1)

STL > MIN | --- | --- | --- | --- | --- | --- | --- | --- | --- = 82.0 (0)
TB > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
TOR > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
VAN > --- | --- | --- | --- | --- | --- | --- | --- | --- | --- = 0.0 (0)
WSH > PIT | --- | --- | --- | --- | --- | --- | --- | --- | --- = 57.0 (0)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 1221
LEAGUE POINTS AWARDED 2585
OT LOSS EXTRA POINTS 143

OT LOSS POINT INFLATION 5.856%

 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Trackpads Information
Click to Visit
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Daily Grind - 04/04/04 - FINAL EDITION Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/01/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/02/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 03/31/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 03/30/04 Pucks Deluxe Hockey 0 07-14-2004 14:34


Community Information
Options
Quick Options
Trackpads Non-Commercial Ad
Copyright Information Click to Visit
Time
Server Time
All times are GMT -4. The time now is 07:22.
Copyright
Copyright Information
The header is based off of work by Vipixel.com and modified by this site. Trackpads and the Trackpads Logo are both Registered Trademarks of Jason Edwards and cannot be used without prior written permission.  The only exception is as a link back to this site. Trackpads is a private website run by a small legion of volunteers, 3 dogs, 12.5 cats and an army of small, super smart, bio-engineered mice with pointy hats and tutu's. Search Engine Friendly URLs by vBSEO 3.2.0 RC7
Archive Links
Archive Links
Page generated in 0.71829 seconds with 19 queries