Go Back   Trackpads Community > General Discussions > Sports Discussions > Hockey

Hockey Discussions on the Ice!

Reply
 
LinkBack Thread Tools
Old 07-14-2004, 14:35   #1 (permalink)
Pucks Deluxe
Civilians

 
Default Daily Grind - 04/02/04


[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED APR. 2, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 81 109 0.673 110 +0.852 257 187 3.05 2.26 7 -0.53 61.0
2 TB* 81 106 0.654 107 +0.667 247 192 2.96 2.27 4 -2.41 77.0
3 BOS* 80 102 0.637 105 +0.275 209 187 2.45 2.19 8 +2.64 100.5
4 OTT 81 102 0.630 103 +0.975 265 185 3.20 2.19 3 -0.68 102.0
SJ* 81 102 0.630 103 +0.432 218 182 2.63 2.15 2 +2.78 81.0
6 TOR 81 101 0.623 102 +0.395 239 207 2.86 2.48 4 +0.61 103.0
7 PHI* 81 100 0.617 101 +0.531 229 185 2.77 2.19 2 -2.71 91.0
8 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 104.5
9 COL* 81 99 0.611 100 +0.481 238 198 2.80 2.35 8 -4.88 91.0
VAN 81 99 0.611 100 +0.469 233 194 2.70 2.31 11 -0.26 90.0
11 DAL 81 95 0.586 96 +0.198 191 175 2.30 2.11 3 +1.47 59.0
12 CGY 81 94 0.580 95 +0.309 201 176 2.42 2.11 3 +2.77 75.0
13 MTL 81 91 0.562 92 +0.160 204 191 2.43 2.28 5 -2.58 86.0
14 NSH 80 89 0.556 91 +0.013 218 217 2.59 2.60 6 +1.03 96.0
STL 80 89 0.556 91 -0.087 192 199 2.20 2.40 11 +2.20 86.5
16 NYI 81 90 0.556 91 +0.333 237 210 2.86 2.51 2 +3.34 101.0
17 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 100.0
18 BUF 81 85 0.525 86 +0.025 220 218 2.65 2.60 2 +4.05 92.0
19 MIN 81 81 0.500 82 +0.025 187 185 2.27 2.22 1 +3.46 91.0
20 LA 81 80 0.494 81 -0.136 204 216 2.47 2.53 2 -10.25 103.0
21 ATL 81 76 0.469 77 -0.370 215 245 2.54 2.94 6 +3.02 107.0
22 CAR 81 75 0.463 76 -0.457 168 206 1.99 2.43 5 +0.86 75.0
23 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 95.0
FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 76.0
25 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
26 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 59.0
27 CBJ 81 60 0.370 61 -0.790 175 240 2.06 2.88 6 +0.68 110.0
28 WSH 80 58 0.362 59 -0.812 186 252 2.25 3.05 1 -1.46 62.5
CHI 80 58 0.362 59 -0.838 190 258 2.26 3.06 4 -2.64 81.5
30 PIT 81 56 0.346 57 -1.407 188 304 2.21 3.65 7 +5.87 59.0

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 81 109 0.673 110 +0.852 257 187 3.05 2.26 7 -0.53 61.0
2 SJ* 81 102 0.630 103 +0.432 218 182 2.63 2.15 2 +2.78 81.0
3 COL* 81 99 0.611 100 +0.481 238 198 2.80 2.35 8 -4.88 91.0
VAN 81 99 0.611 100 +0.469 233 194 2.70 2.31 11 -0.26 90.0
5 DAL 81 95 0.586 96 +0.198 191 175 2.30 2.11 3 +1.47 59.0
6 CGY 81 94 0.580 95 +0.309 201 176 2.42 2.11 3 +2.77 75.0
7 NSH 80 89 0.556 91 +0.013 218 217 2.59 2.60 6 +1.03 96.0
STL 80 89 0.556 91 -0.087 192 199 2.20 2.40 11 +2.20 86.5
9 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 100.0
10 MIN 81 81 0.500 82 +0.025 187 185 2.27 2.22 1 +3.46 91.0
11 LA 81 80 0.494 81 -0.136 204 216 2.47 2.53 2 -10.25 103.0
12 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 95.0
13 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 59.0
14 CBJ 81 60 0.370 61 -0.790 175 240 2.06 2.88 6 +0.68 110.0
15 CHI 80 58 0.362 59 -0.838 190 258 2.26 3.06 4 -2.64 81.5

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 81 106 0.654 107 +0.667 247 192 2.96 2.27 4 -2.41 77.0
2 BOS* 80 102 0.637 105 +0.275 209 187 2.45 2.19 8 +2.64 100.5
3 OTT 81 102 0.630 103 +0.975 265 185 3.20 2.19 3 -0.68 102.0
4 TOR 81 101 0.623 102 +0.395 239 207 2.86 2.48 4 +0.61 103.0
5 PHI* 81 100 0.617 101 +0.531 229 185 2.77 2.19 2 -2.71 91.0
6 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 104.5
7 MTL 81 91 0.562 92 +0.160 204 191 2.43 2.28 5 -2.58 86.0
8 NYI 81 90 0.556 91 +0.333 237 210 2.86 2.51 2 +3.34 101.0
9 BUF 81 85 0.525 86 +0.025 220 218 2.65 2.60 2 +4.05 92.0
10 ATL 81 76 0.469 77 -0.370 215 245 2.54 2.94 6 +3.02 107.0
11 CAR 81 75 0.463 76 -0.457 168 206 1.99 2.43 5 +0.86 75.0
12 FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 76.0
13 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
14 WSH 80 58 0.362 59 -0.812 186 252 2.25 3.05 1 -1.46 62.5
15 PIT 81 56 0.346 57 -1.407 188 304 2.21 3.65 7 +5.87 59.0

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 BOS* 80 102 0.637 105 +0.275 209 187 2.45 2.19 8 +2.64 100.5
2 OTT 81 102 0.630 103 +0.975 265 185 3.20 2.19 3 -0.68 102.0
3 TOR 81 101 0.623 102 +0.395 239 207 2.86 2.48 4 +0.61 103.0
4 MTL 81 91 0.562 92 +0.160 204 191 2.43 2.28 5 -2.58 86.0
5 BUF 81 85 0.525 86 +0.025 220 218 2.65 2.60 2 +4.05 92.0

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 81 99 0.611 100 +0.481 238 198 2.80 2.35 8 -4.88 91.0
VAN 81 99 0.611 100 +0.469 233 194 2.70 2.31 11 -0.26 90.0
3 CGY 81 94 0.580 95 +0.309 201 176 2.42 2.11 3 +2.77 75.0
4 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 100.0
5 MIN 81 81 0.500 82 +0.025 187 185 2.27 2.22 1 +3.46 91.0

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 81 102 0.630 103 +0.432 218 182 2.63 2.15 2 +2.78 81.0
2 DAL 81 95 0.586 96 +0.198 191 175 2.30 2.11 3 +1.47 59.0
3 LA 81 80 0.494 81 -0.136 204 216 2.47 2.53 2 -10.25 103.0
4 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 95.0
5 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 59.0

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 81 100 0.617 101 +0.531 229 185 2.77 2.19 2 -2.71 91.0
2 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 104.5
3 NYI 81 90 0.556 91 +0.333 237 210 2.86 2.51 2 +3.34 101.0
4 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
5 PIT 81 56 0.346 57 -1.407 188 304 2.21 3.65 7 +5.87 59.0

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 81 109 0.673 110 +0.852 257 187 3.05 2.26 7 -0.53 61.0
2 NSH 80 89 0.556 91 +0.013 218 217 2.59 2.60 6 +1.03 96.0
STL 80 89 0.556 91 -0.087 192 199 2.20 2.40 11 +2.20 86.5
4 CBJ 81 60 0.370 61 -0.790 175 240 2.06 2.88 6 +0.68 110.0
5 CHI 80 58 0.362 59 -0.838 190 258 2.26 3.06 4 -2.64 81.5

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 81 106 0.654 107 +0.667 247 192 2.96 2.27 4 -2.41 77.0
2 ATL 81 76 0.469 77 -0.370 215 245 2.54 2.94 6 +3.02 107.0
3 CAR 81 75 0.463 76 -0.457 168 206 1.99 2.43 5 +0.86 75.0
4 FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 76.0
5 WSH 80 58 0.362 59 -0.812 186 252 2.25 3.05 1 -1.46 62.5


CONFERENCE STRENGTH

WESTERN 86.87
EASTERN 86.67

DIVISION STRENGTH

NORTHEAST 97.63
NORTHWEST 93.54
PACIFIC 84.43
ATLANTIC 83.42
CENTRAL 82.61
SOUTHEAST 78.96

WHO'S HOT WHO'S NOT

EDMONTON +6.94 LOS ANGELES -10.25
PITTSBURGH +5.87 COLORADO -4.88
BUFFALO +4.05 NY RANGERS -3.78
MINNESOTA +3.46 PHOENIX -3.64
NY ISLANDERS +3.34 PHILADELPHIA -2.71
ATLANTA +3.02 CHICAGO -2.64
SAN JOSE +2.78 MONTREAL -2.58
CALGARY +2.77 ANAHEIM -2.47
BOSTON +2.64 FLORIDA -2.47
ST. LOUIS +2.20 TAMPA BAY -2.41
DALLAS +1.47 WASHINGTON -1.46
NASHVILLE +1.03 OTTAWA -0.68
NEW JERSEY +0.88 DETROIT -0.53
CAROLINA +0.86 VANCOUVER -0.26
COLUMBUS +0.68 TORONTO +0.61

REGULATION OFFENSE

OTTAWA 3.198 EDMONTON 2.630 MINNESOTA 2.272
DETROIT 3.049 NASHVILLE 2.587 CHICAGO 2.263
TAMPA BAY 2.963 ATLANTA 2.543 WASHINGTON 2.250
TORONTO 2.864 NEW JERSEY 2.500 PHOENIX 2.247
NY ISLANDERS 2.864 NY RANGERS 2.481 PITTSBURGH 2.210
COLORADO 2.802 LOS ANGELES 2.469 ST. LOUIS 2.200
PHILADELPHIA 2.765 BOSTON 2.450 ANAHEIM 2.198
VANCOUVER 2.704 MONTREAL 2.432 FLORIDA 2.185
BUFFALO 2.654 CALGARY 2.420 COLUMBUS 2.062
SAN JOSE 2.630 DALLAS 2.296 CAROLINA 1.988

REGULATION DEFENSE

NEW JERSEY 1.962 MONTREAL 2.284 NASHVILLE 2.600
CALGARY 2.111 VANCOUVER 2.309 FLORIDA 2.605
DALLAS 2.111 COLORADO 2.346 BUFFALO 2.605
SAN JOSE 2.148 ST. LOUIS 2.400 COLUMBUS 2.877
PHILADELPHIA 2.185 CAROLINA 2.432 PHOENIX 2.938
OTTAWA 2.185 EDMONTON 2.444 ATLANTA 2.938
BOSTON 2.188 TORONTO 2.481 NY RANGERS 2.963
MINNESOTA 2.222 NY ISLANDERS 2.506 WASHINGTON 3.050
DETROIT 2.259 ANAHEIM 2.519 CHICAGO 3.062
TAMPA BAY 2.272 LOS ANGELES 2.531 PITTSBURGH 3.654

SPECIAL TEAMS

-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 81 63 15 41 5 +32 +0.395 30.7% 24.9%
TAMPA BAY 81 55 15 42 4 +24 +0.296 28.7% 24.2%
OTTAWA 81 80 6 55 8 +23 +0.284 32.8% 34.4%
NASHVILLE 80 72 14 64 8 +14 +0.175 40.4% 34.0%
NEW JERSEY 80 48 8 38 5 +13 +0.163 27.1% 27.0%
PHILADELPHIA 81 65 6 55 3 +13 +0.160 31.4% 31.7%
CALGARY 81 54 10 52 2 +10 +0.123 32.2% 31.0%
TORONTO 81 73 8 64 8 +9 +0.111 34.3% 35.3%
COLORADO 81 74 7 58 14 +9 +0.111 34.5% 36.7%
SAN JOSE 81 54 9 47 9 +7 +0.086 29.3% 31.1%
ATLANTA 81 60 11 58 7 +6 +0.074 33.5% 26.9%
NY ISLANDERS 81 51 11 52 4 +6 +0.074 26.5% 27.1%
BUFFALO 81 58 7 52 9 +4 +0.049 30.0% 28.4%
VANCOUVER 81 55 5 49 8 +3 +0.037 26.1% 29.7%
ANAHEIM 81 55 5 54 3 +3 +0.037 33.0% 26.9%
ST. LOUIS 80 61 7 56 10 +2 +0.025 36.4% 34.0%
DALLAS 81 50 5 43 11 +1 +0.012 29.1% 31.2%
MINNESOTA 81 45 6 44 7 +0 +0.000 27.6% 27.9%
COLUMBUS 81 57 5 50 14 -2 -0.025 35.8% 27.0%
MONTREAL 81 54 5 55 6 -2 -0.025 29.2% 32.3%
FLORIDA 81 50 7 50 12 -5 -0.062 31.3% 28.8%
LOS ANGELES 81 50 9 63 4 -8 -0.099 29.2% 31.5%
WASHINGTON 80 64 4 73 5 -10 -0.125 37.6% 31.7%
BOSTON 80 47 7 52 13 -11 -0.138 26.5% 35.7%
CHICAGO 80 54 5 60 14 -15 -0.188 31.9% 29.4%
EDMONTON 81 43 13 65 8 -17 -0.210 25.6% 36.0%
PHOENIX 81 50 9 71 8 -20 -0.247 31.7% 32.4%
CAROLINA 81 40 9 64 9 -24 -0.296 29.5% 36.0%
PITTSBURGH 81 65 7 84 15 -27 -0.333 38.7% 33.0%
NY RANGERS 81 44 6 80 8 -38 -0.469 24.6% 35.5%

NEXT 10 GAMES (* = HOME GAME)

ANA > CGY*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 95.0 (1)
ATL > TB | --- | --- | --- | --- | --- | --- | --- | --- | --- = 107.0 (0)
BOS > NJ* | NJ | --- | --- | --- | --- | --- | --- | --- | --- = 100.5 (1)
BUF > MTL | --- | --- | --- | --- | --- | --- | --- | --- | --- = 92.0 (0)
CGY > ANA | --- | --- | --- | --- | --- | --- | --- | --- | --- = 75.0 (0)

CAR > FLA | --- | --- | --- | --- | --- | --- | --- | --- | --- = 75.0 (0)
CHI > PHX | DAL | --- | --- | --- | --- | --- | --- | --- | --- = 81.5 (0)
COL > NSH*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 91.0 (1)
CBJ > DET | --- | --- | --- | --- | --- | --- | --- | --- | --- = 110.0 (0)
DAL > CHI*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 59.0 (1)

DET > CBJ*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 61.0 (1)
EDM > VAN | --- | --- | --- | --- | --- | --- | --- | --- | --- = 100.0 (0)
FLA > CAR*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 76.0 (1)
LA > SJ | --- | --- | --- | --- | --- | --- | --- | --- | --- = 103.0 (0)
MIN > STL*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 91.0 (1)

MTL > BUF*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 86.0 (1)
NSH > STL*| COL | --- | --- | --- | --- | --- | --- | --- | --- = 96.0 (1)
NJ > BOS | BOS*| --- | --- | --- | --- | --- | --- | --- | --- = 104.5 (1)
NYI > PHI*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 101.0 (1)
NYR > WSH | --- | --- | --- | --- | --- | --- | --- | --- | --- = 59.0 (0)

OTT > TOR*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 102.0 (1)
PHI > NYI | --- | --- | --- | --- | --- | --- | --- | --- | --- = 91.0 (0)
PHX > CHI*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 59.0 (1)
PIT > WSH*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 59.0 (1)
SJ > LA* | --- | --- | --- | --- | --- | --- | --- | --- | --- = 81.0 (1)

STL > NSH | MIN | --- | --- | --- | --- | --- | --- | --- | --- = 86.5 (0)
TB > ATL*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 77.0 (1)
TOR > OTT | --- | --- | --- | --- | --- | --- | --- | --- | --- = 103.0 (0)
VAN > EDM*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 90.0 (1)
WSH > NYR*| PIT | --- | --- | --- | --- | --- | --- | --- | --- = 62.5 (1)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 1212
LEAGUE POINTS AWARDED 2565
OT LOSS EXTRA POINTS 141

OT LOSS POINT INFLATION 5.817%

 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Trackpads Information
Click to Visit
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Daily Grind - 04/04/04 - FINAL EDITION Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/03/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/01/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 03/31/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 03/30/04 Pucks Deluxe Hockey 0 07-14-2004 14:34


Community Information
Options
Quick Options
Trackpads Non-Commercial Ad
Copyright Information Click to Visit
Time
Server Time
All times are GMT -4. The time now is 18:48.
Copyright
Copyright Information
The header is based off of work by Vipixel.com and modified by this site. Trackpads and the Trackpads Logo are both Registered Trademarks of Jason Edwards and cannot be used without prior written permission.  The only exception is as a link back to this site. Trackpads is a private website run by a small legion of volunteers, 3 dogs, 12.5 cats and an army of small, super smart, bio-engineered mice with pointy hats and tutu's. Search Engine Friendly URLs by vBSEO 3.2.0 RC7
Archive Links
Archive Links
Page generated in 0.68753 seconds with 19 queries