Go Back   Trackpads Community > General Discussions > Sports Discussions > Hockey

Hockey Discussions on the Ice!

Reply
 
LinkBack Thread Tools
Old 07-14-2004, 14:35   #1 (permalink)
Pucks Deluxe
Civilians

 
Default Daily Grind - 03/31/04


[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED MAR. 31, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 80 107 0.669 110 +0.850 257 188 3.05 2.26 7 -0.44 77.0
2 TB* 80 104 0.650 107 +0.662 246 192 2.95 2.26 4 -2.34 77.0
3 BOS* 79 101 0.639 105 +0.278 209 186 2.44 2.18 8 +3.82 86.7
4 SJ* 80 102 0.637 105 +0.475 219 180 2.65 2.12 2 +4.98 90.5
5 OTT 80 100 0.625 103 +0.963 265 187 3.20 2.20 3 -0.59 101.5
6 PHI* 79 98 0.620 102 +0.544 231 187 2.80 2.20 2 -2.86 95.3
7 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 95.0
8 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 105.0
9 COL* 80 97 0.606 99 +0.463 237 199 2.79 2.35 8 -4.83 76.0
VAN 80 97 0.606 99 +0.438 232 196 2.69 2.33 11 -0.15 97.5
11 DAL 80 95 0.594 97 +0.225 192 173 2.30 2.09 3 +1.32 70.5
12 CGY 80 92 0.575 94 +0.300 201 176 2.41 2.11 3 +1.76 78.5
13 MTL 80 91 0.569 93 +0.188 207 192 2.46 2.29 5 -0.44 94.5
14 STL 79 89 0.563 92 -0.076 192 198 2.20 2.39 11 +3.25 93.7
15 NSH 79 87 0.551 90 -0.013 218 219 2.58 2.62 6 -0.02 84.0
16 NYI 80 88 0.550 90 +0.312 234 208 2.83 2.49 2 +3.51 89.0
17 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 99.0
18 BUF 80 85 0.531 87 +0.050 222 218 2.69 2.61 2 +5.12 97.5
19 LA 80 80 0.500 82 -0.125 205 215 2.48 2.52 2 -8.20 99.5
20 MIN 80 79 0.494 81 +0.000 186 186 2.25 2.23 1 +3.66 95.0
21 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.0
22 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 83.0
23 FLA 80 74 0.463 76 -0.400 183 216 2.17 2.59 5 -0.29 91.5
24 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 94.0
25 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
26 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 60.0
27 CBJ 80 60 0.375 62 -0.775 175 239 2.06 2.86 6 +0.59 104.5
28 CHI 79 58 0.367 60 -0.823 191 258 2.28 3.06 4 -0.41 84.7
29 WSH 79 57 0.361 59 -0.823 185 252 2.24 3.05 1 -2.63 76.0
30 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 80 107 0.669 110 +0.850 257 188 3.05 2.26 7 -0.44 77.0
2 SJ* 80 102 0.637 105 +0.475 219 180 2.65 2.12 2 +4.98 90.5
3 COL* 80 97 0.606 99 +0.463 237 199 2.79 2.35 8 -4.83 76.0
VAN 80 97 0.606 99 +0.438 232 196 2.69 2.33 11 -0.15 97.5
5 DAL 80 95 0.594 97 +0.225 192 173 2.30 2.09 3 +1.32 70.5
6 CGY 80 92 0.575 94 +0.300 201 176 2.41 2.11 3 +1.76 78.5
7 STL 79 89 0.563 92 -0.076 192 198 2.20 2.39 11 +3.25 93.7
8 NSH 79 87 0.551 90 -0.013 218 219 2.58 2.62 6 -0.02 84.0
9 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 99.0
10 LA 80 80 0.500 82 -0.125 205 215 2.48 2.52 2 -8.20 99.5
11 MIN 80 79 0.494 81 +0.000 186 186 2.25 2.23 1 +3.66 95.0
12 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 94.0
13 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 60.0
14 CBJ 80 60 0.375 62 -0.775 175 239 2.06 2.86 6 +0.59 104.5
15 CHI 79 58 0.367 60 -0.823 191 258 2.28 3.06 4 -0.41 84.7

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 80 104 0.650 107 +0.662 246 192 2.95 2.26 4 -2.34 77.0
2 BOS* 79 101 0.639 105 +0.278 209 186 2.44 2.18 8 +3.82 86.7
3 OTT 80 100 0.625 103 +0.963 265 187 3.20 2.20 3 -0.59 101.5
4 PHI* 79 98 0.620 102 +0.544 231 187 2.80 2.20 2 -2.86 95.3
5 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 95.0
6 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 105.0
7 MTL 80 91 0.569 93 +0.188 207 192 2.46 2.29 5 -0.44 94.5
8 NYI 80 88 0.550 90 +0.312 234 208 2.83 2.49 2 +3.51 89.0
9 BUF 80 85 0.531 87 +0.050 222 218 2.69 2.61 2 +5.12 97.5
10 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.0
11 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 83.0
12 FLA 80 74 0.463 76 -0.400 183 216 2.17 2.59 5 -0.29 91.5
13 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
14 WSH 79 57 0.361 59 -0.823 185 252 2.24 3.05 1 -2.63 76.0
15 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 BOS* 79 101 0.639 105 +0.278 209 186 2.44 2.18 8 +3.82 86.7
2 OTT 80 100 0.625 103 +0.963 265 187 3.20 2.20 3 -0.59 101.5
3 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 95.0
4 MTL 80 91 0.569 93 +0.188 207 192 2.46 2.29 5 -0.44 94.5
5 BUF 80 85 0.531 87 +0.050 222 218 2.69 2.61 2 +5.12 97.5

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 80 97 0.606 99 +0.463 237 199 2.79 2.35 8 -4.83 76.0
VAN 80 97 0.606 99 +0.438 232 196 2.69 2.33 11 -0.15 97.5
3 CGY 80 92 0.575 94 +0.300 201 176 2.41 2.11 3 +1.76 78.5
4 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 99.0
5 MIN 80 79 0.494 81 +0.000 186 186 2.25 2.23 1 +3.66 95.0

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 80 102 0.637 105 +0.475 219 180 2.65 2.12 2 +4.98 90.5
2 DAL 80 95 0.594 97 +0.225 192 173 2.30 2.09 3 +1.32 70.5
3 LA 80 80 0.500 82 -0.125 205 215 2.48 2.52 2 -8.20 99.5
4 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 94.0
5 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 60.0

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 79 98 0.620 102 +0.544 231 187 2.80 2.20 2 -2.86 95.3
2 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 105.0
3 NYI 80 88 0.550 90 +0.312 234 208 2.83 2.49 2 +3.51 89.0
4 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
5 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 80 107 0.669 110 +0.850 257 188 3.05 2.26 7 -0.44 77.0
2 STL 79 89 0.563 92 -0.076 192 198 2.20 2.39 11 +3.25 93.7
3 NSH 79 87 0.551 90 -0.013 218 219 2.58 2.62 6 -0.02 84.0
4 CBJ 80 60 0.375 62 -0.775 175 239 2.06 2.86 6 +0.59 104.5
5 CHI 79 58 0.367 60 -0.823 191 258 2.28 3.06 4 -0.41 84.7

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 80 104 0.650 107 +0.662 246 192 2.95 2.26 4 -2.34 77.0
2 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.0
3 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 83.0
4 FLA 80 74 0.463 76 -0.400 183 216 2.17 2.59 5 -0.29 91.5
5 WSH 79 57 0.361 59 -0.823 185 252 2.24 3.05 1 -2.63 76.0


CONFERENCE STRENGTH

WESTERN 86.92
EASTERN 86.72

DIVISION STRENGTH

NORTHEAST 97.82
NORTHWEST 92.84
PACIFIC 85.06
ATLANTIC 83.02
CENTRAL 82.83
SOUTHEAST 79.33

WHO'S HOT WHO'S NOT

EDMONTON +6.94 LOS ANGELES -8.20
PITTSBURGH +6.15 COLORADO -4.83
BUFFALO +5.12 NY RANGERS -3.78
SAN JOSE +4.98 PHOENIX -3.64
BOSTON +3.82 PHILADELPHIA -2.86
MINNESOTA +3.66 WASHINGTON -2.63
NY ISLANDERS +3.51 ANAHEIM -2.47
ST. LOUIS +3.25 TAMPA BAY -2.34
CAROLINA +3.08 TORONTO -1.61
ATLANTA +2.93 OTTAWA -0.59
CALGARY +1.76 MONTREAL -0.44
DALLAS +1.32 DETROIT -0.44
NEW JERSEY +0.88 CHICAGO -0.41
COLUMBUS +0.59 FLORIDA -0.29
NASHVILLE -0.02 VANCOUVER -0.15

REGULATION OFFENSE

OTTAWA 3.200 EDMONTON 2.630 CHICAGO 2.278
DETROIT 3.050 NASHVILLE 2.582 MINNESOTA 2.250
TAMPA BAY 2.950 ATLANTA 2.550 PHOENIX 2.247
TORONTO 2.875 NEW JERSEY 2.500 WASHINGTON 2.241
NY ISLANDERS 2.825 NY RANGERS 2.481 ST. LOUIS 2.203
PHILADELPHIA 2.797 LOS ANGELES 2.475 PITTSBURGH 2.200
COLORADO 2.788 MONTREAL 2.462 ANAHEIM 2.198
VANCOUVER 2.688 BOSTON 2.443 FLORIDA 2.175
BUFFALO 2.688 CALGARY 2.413 COLUMBUS 2.062
SAN JOSE 2.650 DALLAS 2.300 CAROLINA 1.962

REGULATION DEFENSE

NEW JERSEY 1.962 MONTREAL 2.288 FLORIDA 2.587
DALLAS 2.087 VANCOUVER 2.325 BUFFALO 2.612
CALGARY 2.112 COLORADO 2.350 NASHVILLE 2.620
SAN JOSE 2.125 CAROLINA 2.388 COLUMBUS 2.862
BOSTON 2.177 ST. LOUIS 2.392 ATLANTA 2.938
OTTAWA 2.200 EDMONTON 2.444 PHOENIX 2.938
PHILADELPHIA 2.203 NY ISLANDERS 2.487 NY RANGERS 2.963
MINNESOTA 2.225 TORONTO 2.513 WASHINGTON 3.051
DETROIT 2.263 ANAHEIM 2.519 CHICAGO 3.063
TAMPA BAY 2.263 LOS ANGELES 2.525 PITTSBURGH 3.675

SPECIAL TEAMS

-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 80 63 15 41 5 +32 +0.400 31.1% 25.1%
TAMPA BAY 80 55 14 41 4 +24 +0.300 28.7% 24.1%
OTTAWA 80 79 6 55 8 +22 +0.275 32.8% 34.6%
PHILADELPHIA 79 64 6 54 3 +13 +0.165 31.4% 31.7%
NEW JERSEY 80 48 8 38 5 +13 +0.163 27.1% 27.0%
NASHVILLE 79 70 14 64 8 +12 +0.152 40.0% 34.1%
CALGARY 80 53 10 51 2 +10 +0.125 32.1% 30.8%
TORONTO 80 73 8 64 8 +9 +0.113 34.6% 35.3%
COLORADO 80 73 7 57 14 +9 +0.113 34.6% 36.6%
SAN JOSE 80 54 9 47 8 +8 +0.100 29.4% 31.2%
ATLANTA 80 60 11 58 7 +6 +0.075 33.8% 27.2%
NY ISLANDERS 80 50 11 52 4 +5 +0.062 26.8% 27.6%
BUFFALO 80 58 7 52 9 +4 +0.050 30.0% 28.6%
ANAHEIM 81 55 5 54 3 +3 +0.037 33.0% 26.9%
ST. LOUIS 79 61 7 56 10 +2 +0.025 36.8% 34.6%
DALLAS 80 50 5 42 11 +2 +0.025 29.4% 31.4%
VANCOUVER 80 55 4 49 8 +2 +0.025 26.1% 29.8%
MONTREAL 80 54 5 54 6 -1 -0.013 29.2% 32.1%
MINNESOTA 80 44 6 44 7 -1 -0.013 27.6% 28.2%
COLUMBUS 80 56 5 49 14 -2 -0.025 35.7% 27.0%
FLORIDA 80 49 7 50 11 -5 -0.062 31.3% 28.9%
LOS ANGELES 80 49 9 62 4 -8 -0.100 29.0% 31.4%
WASHINGTON 79 63 4 71 5 -9 -0.114 37.6% 31.3%
BOSTON 79 45 7 51 13 -12 -0.152 25.9% 35.8%
CHICAGO 79 54 5 58 14 -13 -0.165 32.1% 28.9%
EDMONTON 81 43 13 65 8 -17 -0.210 25.6% 36.0%
PHOENIX 81 50 9 71 8 -20 -0.247 31.7% 32.4%
CAROLINA 80 40 9 63 9 -23 -0.287 30.2% 36.5%
PITTSBURGH 80 65 7 84 15 -27 -0.338 39.3% 33.2%
NY RANGERS 81 44 6 80 8 -38 -0.469 24.6% 35.5%

NEXT 10 GAMES (* = HOME GAME)

ANA > CGY*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 94.0 (1)
ATL > PIT*| TB | --- | --- | --- | --- | --- | --- | --- | --- = 81.0 (1)
BOS > WSH*| NJ* | NJ | --- | --- | --- | --- | --- | --- | --- = 86.7 (2)
BUF > TOR*| MTL | --- | --- | --- | --- | --- | --- | --- | --- = 97.5 (1)
CGY > LA | ANA | --- | --- | --- | --- | --- | --- | --- | --- = 78.5 (0)

CAR > NYI*| FLA | --- | --- | --- | --- | --- | --- | --- | --- = 83.0 (1)
CHI > NSH*| PHX | DAL | --- | --- | --- | --- | --- | --- | --- = 84.7 (1)
COL > CBJ | NSH*| --- | --- | --- | --- | --- | --- | --- | --- = 76.0 (1)
CBJ > COL*| DET | --- | --- | --- | --- | --- | --- | --- | --- = 104.5 (1)
DAL > MIN | CHI*| --- | --- | --- | --- | --- | --- | --- | --- = 70.5 (1)

DET > STL | CBJ*| --- | --- | --- | --- | --- | --- | --- | --- = 77.0 (1)
EDM > VAN | --- | --- | --- | --- | --- | --- | --- | --- | --- = 99.0 (0)
FLA > TB | CAR*| --- | --- | --- | --- | --- | --- | --- | --- = 91.5 (1)
LA > CGY*| SJ | --- | --- | --- | --- | --- | --- | --- | --- = 99.5 (1)
MIN > DAL*| STL*| --- | --- | --- | --- | --- | --- | --- | --- = 95.0 (2)

MTL > PHI*| BUF*| --- | --- | --- | --- | --- | --- | --- | --- = 94.5 (2)
NSH > CHI | STL*| COL | --- | --- | --- | --- | --- | --- | --- = 84.0 (1)
NJ > BOS | BOS*| --- | --- | --- | --- | --- | --- | --- | --- = 105.0 (1)
NYI > CAR | PHI*| --- | --- | --- | --- | --- | --- | --- | --- = 89.0 (1)
NYR > WSH | --- | --- | --- | --- | --- | --- | --- | --- | --- = 59.0 (0)

OTT > PHI | TOR*| --- | --- | --- | --- | --- | --- | --- | --- = 101.5 (1)
PHI > MTL | OTT*| NYI | --- | --- | --- | --- | --- | --- | --- = 95.3 (1)
PHX > CHI*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 60.0 (1)
PIT > ATL | WSH*| --- | --- | --- | --- | --- | --- | --- | --- = 68.5 (1)
SJ > VAN*| LA* | --- | --- | --- | --- | --- | --- | --- | --- = 90.5 (2)

STL > DET*| NSH | MIN | --- | --- | --- | --- | --- | --- | --- = 93.7 (1)
TB > FLA*| ATL*| --- | --- | --- | --- | --- | --- | --- | --- = 77.0 (2)
TOR > BUF | OTT | --- | --- | --- | --- | --- | --- | --- | --- = 95.0 (0)
VAN > SJ | EDM*| --- | --- | --- | --- | --- | --- | --- | --- = 97.5 (1)
WSH > BOS | NYR*| PIT | --- | --- | --- | --- | --- | --- | --- = 76.0 (1)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 1199
LEAGUE POINTS AWARDED 2539
OT LOSS EXTRA POINTS 141

OT LOSS POINT INFLATION 5.880%

 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Trackpads Information
Click to Visit
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Daily Grind - 04/04/04 - FINAL EDITION Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/03/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/01/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/02/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 03/30/04 Pucks Deluxe Hockey 0 07-14-2004 14:34


Community Information
Options
Quick Options
Trackpads Non-Commercial Ad
Copyright Information Click to Visit
Time
Server Time
All times are GMT -4. The time now is 19:39.
Copyright
Copyright Information
The header is based off of work by Vipixel.com and modified by this site. Trackpads and the Trackpads Logo are both Registered Trademarks of Jason Edwards and cannot be used without prior written permission.  The only exception is as a link back to this site. Trackpads is a private website run by a small legion of volunteers, 3 dogs, 12.5 cats and an army of small, super smart, bio-engineered mice with pointy hats and tutu's. Search Engine Friendly URLs by vBSEO 3.2.0 RC7
Archive Links
Archive Links
Page generated in 0.60898 seconds with 19 queries