Go Back   Trackpads Community > General Discussions > Sports Discussions > Hockey

Hockey Discussions on the Ice!

Reply
 
LinkBack Thread Tools
Old 07-14-2004, 14:34   #1 (permalink)
Pucks Deluxe
Civilians

 
Default Daily Grind - 03/30/04


[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED MAR. 30, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 79 105 0.665 109 +0.848 257 188 3.05 2.27 7 -0.35 72.3
2 TB* 80 104 0.650 107 +0.662 246 192 2.95 2.26 4 -2.34 77.5
3 BOS* 79 101 0.639 105 +0.278 209 186 2.44 2.18 8 +3.82 86.7
4 SJ* 79 100 0.633 104 +0.443 219 183 2.65 2.15 2 +5.16 88.3
5 PHI* 79 98 0.620 102 +0.544 231 187 2.80 2.20 2 -2.86 95.0
OTT 79 98 0.620 102 +0.962 264 185 3.18 2.18 3 -2.86 93.3
7 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 94.0
8 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 105.0
9 COL* 79 96 0.608 100 +0.481 236 196 2.77 2.33 8 -3.75 77.7
10 VAN 79 95 0.601 99 +0.430 233 197 2.70 2.34 11 -1.22 89.7
DAL 79 95 0.601 99 +0.253 193 172 2.32 2.08 3 +2.35 76.3
12 MTL 79 91 0.576 94 +0.241 209 189 2.48 2.25 5 +1.76 92.3
13 CGY 79 90 0.570 93 +0.291 202 179 2.43 2.14 3 +1.91 75.3
14 STL 79 89 0.563 92 -0.076 192 198 2.20 2.39 11 +3.25 93.0
15 NSH 79 87 0.551 90 -0.013 218 219 2.58 2.62 6 -0.02 84.0
16 NYI 79 86 0.544 89 +0.266 231 210 2.80 2.51 2 +1.32 91.0
17 EDM 80 87 0.544 89 +0.175 221 207 2.62 2.46 6 +6.00 98.5
18 BUF 79 83 0.525 86 +0.038 221 218 2.67 2.61 2 +4.15 88.3
19 LA 79 80 0.506 83 -0.089 208 215 2.51 2.52 2 -8.47 100.3
20 MIN 79 77 0.487 80 -0.013 183 184 2.23 2.20 0 +2.68 97.0
21 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.0
22 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 83.0
23 FLA 79 74 0.468 77 -0.392 182 214 2.15 2.56 5 -0.44 95.0
24 ANA 80 74 0.463 76 -0.362 186 215 2.21 2.52 4 -2.64 96.0
25 NYR 80 67 0.419 69 -0.550 205 250 2.48 2.95 2 -3.95 72.5
26 PHX 80 66 0.412 68 -0.713 191 249 2.27 2.96 4 -3.81 77.0
27 CBJ 79 60 0.380 62 -0.772 175 239 2.06 2.86 6 +0.48 106.0
28 CHI 79 58 0.367 60 -0.823 191 258 2.28 3.06 4 -0.41 85.3
29 WSH 79 57 0.361 59 -0.823 185 252 2.24 3.05 1 -2.63 76.3
30 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 79 105 0.665 109 +0.848 257 188 3.05 2.27 7 -0.35 72.3
2 SJ* 79 100 0.633 104 +0.443 219 183 2.65 2.15 2 +5.16 88.3
3 COL* 79 96 0.608 100 +0.481 236 196 2.77 2.33 8 -3.75 77.7
4 VAN 79 95 0.601 99 +0.430 233 197 2.70 2.34 11 -1.22 89.7
DAL 79 95 0.601 99 +0.253 193 172 2.32 2.08 3 +2.35 76.3
6 CGY 79 90 0.570 93 +0.291 202 179 2.43 2.14 3 +1.91 75.3
7 STL 79 89 0.563 92 -0.076 192 198 2.20 2.39 11 +3.25 93.0
8 NSH 79 87 0.551 90 -0.013 218 219 2.58 2.62 6 -0.02 84.0
9 EDM 80 87 0.544 89 +0.175 221 207 2.62 2.46 6 +6.00 98.5
10 LA 79 80 0.506 83 -0.089 208 215 2.51 2.52 2 -8.47 100.3
11 MIN 79 77 0.487 80 -0.013 183 184 2.23 2.20 0 +2.68 97.0
12 ANA 80 74 0.463 76 -0.362 186 215 2.21 2.52 4 -2.64 96.0
13 PHX 80 66 0.412 68 -0.713 191 249 2.27 2.96 4 -3.81 77.0
14 CBJ 79 60 0.380 62 -0.772 175 239 2.06 2.86 6 +0.48 106.0
15 CHI 79 58 0.367 60 -0.823 191 258 2.28 3.06 4 -0.41 85.3

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 80 104 0.650 107 +0.662 246 192 2.95 2.26 4 -2.34 77.5
2 BOS* 79 101 0.639 105 +0.278 209 186 2.44 2.18 8 +3.82 86.7
3 PHI* 79 98 0.620 102 +0.544 231 187 2.80 2.20 2 -2.86 95.0
OTT 79 98 0.620 102 +0.962 264 185 3.18 2.18 3 -2.86 93.3
5 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 94.0
6 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 105.0
7 MTL 79 91 0.576 94 +0.241 209 189 2.48 2.25 5 +1.76 92.3
8 NYI 79 86 0.544 89 +0.266 231 210 2.80 2.51 2 +1.32 91.0
9 BUF 79 83 0.525 86 +0.038 221 218 2.67 2.61 2 +4.15 88.3
10 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.0
11 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 83.0
12 FLA 79 74 0.468 77 -0.392 182 214 2.15 2.56 5 -0.44 95.0
13 NYR 80 67 0.419 69 -0.550 205 250 2.48 2.95 2 -3.95 72.5
14 WSH 79 57 0.361 59 -0.823 185 252 2.24 3.05 1 -2.63 76.3
15 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 BOS* 79 101 0.639 105 +0.278 209 186 2.44 2.18 8 +3.82 86.7
2 OTT 79 98 0.620 102 +0.962 264 185 3.18 2.18 3 -2.86 93.3
3 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 94.0
4 MTL 79 91 0.576 94 +0.241 209 189 2.48 2.25 5 +1.76 92.3
5 BUF 79 83 0.525 86 +0.038 221 218 2.67 2.61 2 +4.15 88.3

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 79 96 0.608 100 +0.481 236 196 2.77 2.33 8 -3.75 77.7
2 VAN 79 95 0.601 99 +0.430 233 197 2.70 2.34 11 -1.22 89.7
3 CGY 79 90 0.570 93 +0.291 202 179 2.43 2.14 3 +1.91 75.3
4 EDM 80 87 0.544 89 +0.175 221 207 2.62 2.46 6 +6.00 98.5
5 MIN 79 77 0.487 80 -0.013 183 184 2.23 2.20 0 +2.68 97.0

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 79 100 0.633 104 +0.443 219 183 2.65 2.15 2 +5.16 88.3
2 DAL 79 95 0.601 99 +0.253 193 172 2.32 2.08 3 +2.35 76.3
3 LA 79 80 0.506 83 -0.089 208 215 2.51 2.52 2 -8.47 100.3
4 ANA 80 74 0.463 76 -0.362 186 215 2.21 2.52 4 -2.64 96.0
5 PHX 80 66 0.412 68 -0.713 191 249 2.27 2.96 4 -3.81 77.0

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 79 98 0.620 102 +0.544 231 187 2.80 2.20 2 -2.86 95.0
2 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 105.0
3 NYI 79 86 0.544 89 +0.266 231 210 2.80 2.51 2 +1.32 91.0
4 NYR 80 67 0.419 69 -0.550 205 250 2.48 2.95 2 -3.95 72.5
5 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 79 105 0.665 109 +0.848 257 188 3.05 2.27 7 -0.35 72.3
2 STL 79 89 0.563 92 -0.076 192 198 2.20 2.39 11 +3.25 93.0
3 NSH 79 87 0.551 90 -0.013 218 219 2.58 2.62 6 -0.02 84.0
4 CBJ 79 60 0.380 62 -0.772 175 239 2.06 2.86 6 +0.48 106.0
5 CHI 79 58 0.367 60 -0.823 191 258 2.28 3.06 4 -0.41 85.3

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 80 104 0.650 107 +0.662 246 192 2.95 2.26 4 -2.34 77.5
2 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.0
3 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 83.0
4 FLA 79 74 0.468 77 -0.392 182 214 2.15 2.56 5 -0.44 95.0
5 WSH 79 57 0.361 59 -0.823 185 252 2.24 3.05 1 -2.63 76.3


CONFERENCE STRENGTH

WESTERN 86.90
EASTERN 86.75

DIVISION STRENGTH

NORTHEAST 97.74
NORTHWEST 92.15
PACIFIC 85.72
ATLANTIC 83.03
CENTRAL 82.83
SOUTHEAST 79.53

WHO'S HOT WHO'S NOT

PITTSBURGH +6.15 LOS ANGELES -8.47
EDMONTON +6.00 NY RANGERS -3.95
SAN JOSE +5.16 PHOENIX -3.81
BUFFALO +4.15 COLORADO -3.75
BOSTON +3.82 OTTAWA -2.86
ST. LOUIS +3.25 PHILADELPHIA -2.86
CAROLINA +3.08 ANAHEIM -2.64
ATLANTA +2.93 WASHINGTON -2.63
MINNESOTA +2.68 TAMPA BAY -2.34
DALLAS +2.35 TORONTO -1.61
CALGARY +1.91 VANCOUVER -1.22
MONTREAL +1.76 FLORIDA -0.44
NY ISLANDERS +1.32 CHICAGO -0.41
NEW JERSEY +0.88 DETROIT -0.35
COLUMBUS +0.48 NASHVILLE -0.02

REGULATION OFFENSE

OTTAWA 3.177 EDMONTON 2.625 CHICAGO 2.278
DETROIT 3.051 NASHVILLE 2.582 PHOENIX 2.275
TAMPA BAY 2.950 ATLANTA 2.550 WASHINGTON 2.241
TORONTO 2.875 LOS ANGELES 2.506 MINNESOTA 2.228
PHILADELPHIA 2.797 NEW JERSEY 2.500 ANAHEIM 2.212
NY ISLANDERS 2.797 MONTREAL 2.481 ST. LOUIS 2.203
COLORADO 2.772 NY RANGERS 2.475 PITTSBURGH 2.200
VANCOUVER 2.696 BOSTON 2.443 FLORIDA 2.152
BUFFALO 2.671 CALGARY 2.430 COLUMBUS 2.063
SAN JOSE 2.646 DALLAS 2.316 CAROLINA 1.962

REGULATION DEFENSE

NEW JERSEY 1.962 DETROIT 2.266 FLORIDA 2.557
DALLAS 2.076 COLORADO 2.329 BUFFALO 2.608
CALGARY 2.139 VANCOUVER 2.342 NASHVILLE 2.620
SAN JOSE 2.152 CAROLINA 2.388 COLUMBUS 2.861
BOSTON 2.177 ST. LOUIS 2.392 ATLANTA 2.938
OTTAWA 2.177 EDMONTON 2.462 NY RANGERS 2.950
PHILADELPHIA 2.203 NY ISLANDERS 2.506 PHOENIX 2.962
MINNESOTA 2.203 TORONTO 2.513 WASHINGTON 3.051
MONTREAL 2.253 LOS ANGELES 2.519 CHICAGO 3.063
TAMPA BAY 2.263 ANAHEIM 2.525 PITTSBURGH 3.675

SPECIAL TEAMS

-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 79 63 15 41 5 +32 +0.405 31.5% 25.4%
TAMPA BAY 80 55 14 41 4 +24 +0.300 28.7% 24.1%
OTTAWA 79 78 5 55 7 +21 +0.266 32.7% 34.8%
PHILADELPHIA 79 64 6 54 3 +13 +0.165 31.4% 31.7%
NEW JERSEY 80 48 8 38 5 +13 +0.163 27.1% 27.0%
NASHVILLE 79 70 14 64 8 +12 +0.152 40.0% 34.1%
COLORADO 79 73 7 55 14 +11 +0.139 35.2% 36.5%
CALGARY 79 52 10 51 2 +9 +0.114 31.8% 30.8%
TORONTO 80 73 8 64 8 +9 +0.113 34.6% 35.3%
SAN JOSE 79 54 9 47 8 +8 +0.101 29.9% 31.2%
ATLANTA 80 60 11 58 7 +6 +0.075 33.8% 27.2%
NY ISLANDERS 79 49 11 52 4 +4 +0.051 26.9% 27.7%
BUFFALO 79 58 7 52 9 +4 +0.051 30.5% 29.0%
DALLAS 79 50 5 41 11 +3 +0.038 29.6% 31.3%
ANAHEIM 80 55 5 54 3 +3 +0.037 33.1% 27.1%
ST. LOUIS 79 61 7 56 10 +2 +0.025 36.8% 34.6%
VANCOUVER 79 55 4 49 8 +2 +0.025 26.3% 30.0%
MONTREAL 79 54 5 53 6 +0 +0.000 29.4% 32.4%
COLUMBUS 79 56 5 49 14 -2 -0.025 36.1% 27.4%
MINNESOTA 79 42 6 44 7 -3 -0.038 27.3% 28.8%
FLORIDA 79 49 6 49 10 -4 -0.051 31.4% 28.6%
LOS ANGELES 79 49 9 62 4 -8 -0.101 29.0% 31.9%
WASHINGTON 79 63 4 71 5 -9 -0.114 37.6% 31.3%
BOSTON 79 45 7 51 13 -12 -0.152 25.9% 35.8%
CHICAGO 79 54 5 58 14 -13 -0.165 32.1% 28.9%
EDMONTON 80 42 13 65 8 -18 -0.225 25.5% 36.1%
PHOENIX 80 50 9 70 8 -19 -0.237 31.7% 32.1%
CAROLINA 80 40 9 63 9 -23 -0.287 30.2% 36.5%
PITTSBURGH 80 65 7 84 15 -27 -0.338 39.3% 33.2%
NY RANGERS 80 44 6 80 8 -38 -0.475 25.0% 36.1%

NEXT 10 GAMES (* = HOME GAME)

ANA > VAN*| CGY*| --- | --- | --- | --- | --- | --- | --- | --- = 96.0 (2)
ATL > PIT*| TB | --- | --- | --- | --- | --- | --- | --- | --- = 81.0 (1)
BOS > WSH*| NJ* | NJ | --- | --- | --- | --- | --- | --- | --- = 86.7 (2)
BUF > NYR | TOR*| MTL | --- | --- | --- | --- | --- | --- | --- = 88.3 (1)
CGY > PHX*| LA | ANA | --- | --- | --- | --- | --- | --- | --- = 75.3 (1)

CAR > NYI*| FLA | --- | --- | --- | --- | --- | --- | --- | --- = 83.0 (1)
CHI > NSH*| PHX | DAL | --- | --- | --- | --- | --- | --- | --- = 85.3 (1)
COL > MIN | CBJ | NSH*| --- | --- | --- | --- | --- | --- | --- = 77.7 (1)
CBJ > DET*| COL*| DET | --- | --- | --- | --- | --- | --- | --- = 106.0 (2)
DAL > EDM*| MIN | CHI*| --- | --- | --- | --- | --- | --- | --- = 76.3 (2)

DET > CBJ | STL | CBJ*| --- | --- | --- | --- | --- | --- | --- = 72.3 (1)
EDM > DAL | VAN | --- | --- | --- | --- | --- | --- | --- | --- = 98.5 (0)
FLA > OTT*| TB | CAR*| --- | --- | --- | --- | --- | --- | --- = 95.0 (2)
LA > SJ* | CGY*| SJ | --- | --- | --- | --- | --- | --- | --- = 100.3 (2)
MIN > COL*| DAL*| STL*| --- | --- | --- | --- | --- | --- | --- = 97.0 (3)

MTL > NYI | PHI*| BUF*| --- | --- | --- | --- | --- | --- | --- = 92.3 (2)
NSH > CHI | STL*| COL | --- | --- | --- | --- | --- | --- | --- = 84.0 (1)
NJ > BOS | BOS*| --- | --- | --- | --- | --- | --- | --- | --- = 105.0 (1)
NYI > MTL*| CAR | PHI*| --- | --- | --- | --- | --- | --- | --- = 91.0 (2)
NYR > BUF*| WSH | --- | --- | --- | --- | --- | --- | --- | --- = 72.5 (1)

OTT > FLA | PHI | TOR*| --- | --- | --- | --- | --- | --- | --- = 93.3 (1)
PHI > MTL | OTT*| NYI | --- | --- | --- | --- | --- | --- | --- = 95.0 (1)
PHX > CGY | CHI*| --- | --- | --- | --- | --- | --- | --- | --- = 77.0 (1)
PIT > ATL | WSH*| --- | --- | --- | --- | --- | --- | --- | --- = 68.5 (1)
SJ > LA | VAN*| LA* | --- | --- | --- | --- | --- | --- | --- = 88.3 (2)

STL > DET*| NSH | MIN | --- | --- | --- | --- | --- | --- | --- = 93.0 (1)
TB > FLA*| ATL*| --- | --- | --- | --- | --- | --- | --- | --- = 77.5 (2)
TOR > BUF | OTT | --- | --- | --- | --- | --- | --- | --- | --- = 94.0 (0)
VAN > ANA | SJ | EDM*| --- | --- | --- | --- | --- | --- | --- = 89.7 (1)
WSH > BOS | NYR*| PIT | --- | --- | --- | --- | --- | --- | --- = 76.3 (1)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 1190
LEAGUE POINTS AWARDED 2520
OT LOSS EXTRA POINTS 140

OT LOSS POINT INFLATION 5.882%

 
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Trackpads Information
Click to Visit
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Daily Grind - 04/04/04 - FINAL EDITION Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/03/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/01/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 04/02/04 Pucks Deluxe Hockey 0 07-14-2004 14:35
Daily Grind - 03/31/04 Pucks Deluxe Hockey 0 07-14-2004 14:35


Community Information
Options
Quick Options
Trackpads Non-Commercial Ad
Copyright Information Click to Visit
Time
Server Time
All times are GMT -4. The time now is 17:21.
Copyright
Copyright Information
The header is based off of work by Vipixel.com and modified by this site. Trackpads and the Trackpads Logo are both Registered Trademarks of Jason Edwards and cannot be used without prior written permission.  The only exception is as a link back to this site. Trackpads is a private website run by a small legion of volunteers, 3 dogs, 12.5 cats and an army of small, super smart, bio-engineered mice with pointy hats and tutu's. Search Engine Friendly URLs by vBSEO 3.2.0 RC7
Archive Links
Archive Links
Page generated in 0.71526 seconds with 19 queries