|  | Hannibal | | 0 | 543 |
| |
|  | Newman | | 3 | 79 |
|  | Anth |
02-18-2010 14:22
by Anth | 0 | 53 |
|  | las47032 | | 1 | 201 |
|  | Jacklou59 | | 0 | 55 |
|  | Jacklou59 | | 0 | 53 |
|  | Anth | | 1 | 61 |
|  | Anth |
02-01-2010 08:54
by Anth | 0 | 46 |
|  | Wardog Master GNR | | 1 | 139 |
|  | ptco911 | | 0 | 77 |
|  | Jacklou59 | | 0 | 68 |
|  | RAMESES the Great | | 1 | 98 |
|  | las47032 | | 1 | 101 |
|  | las47032 | | 1 | 101 |
|  | las47032 |
12-02-2009 07:25
by Stick | 1 | 176 |
|  | las47032 | | 0 | 129 |
|  | Fox |
11-19-2009 21:28
by Fox | 0 | 77 |
|  | cato2 |
11-15-2009 12:42
by cato2 | 0 | 111 |
|  | las47032 | | 0 | 103 |
|  | las47032 | | 2 | 162 |
|  | las47032 | | 0 | 245 |
|  | las47032 | | 2 | 162 |
|  | conlor | | 0 | 220 |
|  | las47032 | | 0 | 94 |
|  | cato2 | | 1 | 393 |
|  | las47032 | | 0 | 109 |
|  | las47032 | | 2 | 173 |
|  | cato2 |
09-28-2009 01:27
by cato2 | 0 | 251 |
|  | las47032 | | 0 | 102 |
|  | las47032 | | 2 | 142 |
|  | bhdean | | 6 | 133 |