|  | vjiocco | | 4 | 29 |
|  | Woodmonkey | | 6 | 19 |
|  | SherryGrace | | 0 | 8 |
|  | Woodmonkey | | 18 | 66 |
|  | japster | | 2 | 25 |
|  | SherryGrace | | 8 | 39 |
|  | SherryGrace | | 4 | 21 |
|  | 11th/ACR Scout | | 12 | 33 |
|  | AT3Weins | | 7 | 31 |
|  | AT3Weins | | 2 | 24 |
|  | AT3Weins | | 1 | 15 |
|  | KBay84 | | 2 | 19 |
|  | Woodmonkey | | 8 | 54 |
|  | 11th/ACR Scout | | 5 | 40 |
|  | Snowden | | 5 | 50 |
|  | Snowden | | 3 | 15 |
|  | AT3Weins | | 4 | 36 |
|  | Anth |
11-14-2005 06:53
by Anth | 3 | 16 |
|  | Bluehawk | | 11 | 64 |
|  | SherryGrace | | 12 | 95 |
|  | Bluehawk | | 9 | 55 |
|  | AT3Weins | | 4 | 33 |
|  | G4MSF | | 3 | 27 |
|  | USA11B | | 1 | 18 |
|  | SherryGrace | | 2 | 20 |
|  | drywall | | 3 | 25 |
|  | SherryGrace |
10-25-2005 13:46
by Anth | 12 | 53 |
|  | Bluehawk |
10-25-2005 06:54
by Anth | 7 | 53 |
|  | Snowden | | 1 | 14 |
|  | Bluehawk | | 24 | 97 |